<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ashton Kutcher wins the Twitter Million followers race against CNN</title>
	<atom:link href="http://www.thewwwblog.com/ashton-kutcher-wins-the-twitter-million-followers-race-against-cnn.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewwwblog.com/ashton-kutcher-wins-the-twitter-million-followers-race-against-cnn.html</link>
	<description>Observing the Web.. With an apple macbook!</description>
	<lastBuildDate>Wed, 08 Sep 2010 11:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: neeneesugar</title>
		<link>http://www.thewwwblog.com/ashton-kutcher-wins-the-twitter-million-followers-race-against-cnn.html#comment-15534</link>
		<dc:creator>neeneesugar</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=2508#comment-15534</guid>
		<description>i love you so much 
iam muslim
and you are a very good actor ppl love you all around the world
you are a true star
love you..</description>
		<content:encoded><![CDATA[<p>i love you so much<br />
iam muslim<br />
and you are a very good actor ppl love you all around the world<br />
you are a true star<br />
love you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smart Boy Designs</title>
		<link>http://www.thewwwblog.com/ashton-kutcher-wins-the-twitter-million-followers-race-against-cnn.html#comment-10447</link>
		<dc:creator>Smart Boy Designs</dc:creator>
		<pubDate>Wed, 06 May 2009 17:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=2508#comment-10447</guid>
		<description>This has been an interesting few weeks for Twitter. Now that Ashton has broken the 1,000,000 follower barrier - there are six individuals/companies that have also done the same. Interesting to see the others follow the bandwagon, and see the amazing growth of Twitter in just the past few months.</description>
		<content:encoded><![CDATA[<p>This has been an interesting few weeks for Twitter. Now that Ashton has broken the 1,000,000 follower barrier &#8211; there are six individuals/companies that have also done the same. Interesting to see the others follow the bandwagon, and see the amazing growth of Twitter in just the past few months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter bounce rate at an appalling 60%! (Eclectic Electronics)</title>
		<link>http://www.thewwwblog.com/ashton-kutcher-wins-the-twitter-million-followers-race-against-cnn.html#comment-10370</link>
		<dc:creator>Twitter bounce rate at an appalling 60%! (Eclectic Electronics)</dc:creator>
		<pubDate>Wed, 29 Apr 2009 21:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=2508#comment-10370</guid>
		<description>[...] have been able to achieve the massive gains in traffic without being publicized by celebrities. Ashton Kutcher, who recently hit the 1.5 million followers milestone, may very well be the most popular celebrity [...]</description>
		<content:encoded><![CDATA[<p>[...] have been able to achieve the massive gains in traffic without being publicized by celebrities. Ashton Kutcher, who recently hit the 1.5 million followers milestone, may very well be the most popular celebrity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Earner</title>
		<link>http://www.thewwwblog.com/ashton-kutcher-wins-the-twitter-million-followers-race-against-cnn.html#comment-10357</link>
		<dc:creator>Online Earner</dc:creator>
		<pubDate>Tue, 28 Apr 2009 09:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=2508#comment-10357</guid>
		<description>I wonder how much he will be selling Tweets for?  :o</description>
		<content:encoded><![CDATA[<p>I wonder how much he will be selling Tweets for?  <img src='http://www.thewwwblog.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
