The new iPad from Apple surely holds some of the features around, and the previous iPad is kept at bay for sure. We loved the new display, the new camera and the increased processor. 10 hours of battery life is still promised, so we have nothing to lose but everything is advanced here. Here is a comparison of the various specifications of the iPad 2 and the 3rd generation LTE version of the iPad, basically named the new iPad.
| Feature | Apple new iPad (3rd Gen) | Apple iPad 2 |
| Screen Size | 9.7-inch | 9.7-inch |
| Operating System | iOS 5.1 | iOS 5 in box |
| Screen Resolution | 2048 x 1536 pixels | 1024 x 768 pixels |
| Dimensions | 241.2 x 185.7 x 9.4 mm | 241.2 x 185.7 x 8.8 mm |
| Weight | 652gm | 607gm |
| Rear Camera | 5MP, 2592 x 1944 pixels | 0.7 MP, 960 x 720 pixels |
| Front Camera | VGA | VGA |
| Memory | 16, 32, 64GB | 16, 32, 64GB |
| Battery | Li-Po 42.5 Wh | Li-Po 25 Wh |
| Network | GSM/EDGE 850 / 900 / 1800 / 1900UMTS/HSPA/HSPA+/DC-HSDPA 850 / 900 / 1900 / 2100CDMA EV-DO Rev. A 800 / 1900
LTE 700 / 2100 |
GSM – EDGE 850 / 900 / 1800 / 1900HSDPA 850 / 900 / 1900 / 2100 |
| Processor | Apple A5X (Quad-Core) | Apple A5 (Dual-Core) |
| Price | $499, $599, $699 for 16,32,64GB Wi-Fi version $629, $729, $829 for 16,32,64GB Wi-Fi + 4G version |
$399 for the 16GB version (Check iPad 2 Prices) |






