<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most popular searches in Google, Yahoo and Ask for 2008</title>
	<atom:link href="http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html</link>
	<description>Observing the Web.. With an apple macbook!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: eBay Niche Store</title>
		<link>http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html#comment-7950</link>
		<dc:creator>eBay Niche Store</dc:creator>
		<pubDate>Wed, 24 Dec 2008 02:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1438#comment-7950</guid>
		<description>(sigh) I remember the good ol&#039; days when adult related search terms where the most popular. Now it seems we want to talk aout Brit Spears and Barack instead.
Times change I guess ;-)</description>
		<content:encoded><![CDATA[<p>(sigh) I remember the good ol&#8217; days when adult related search terms where the most popular. Now it seems we want to talk aout Brit Spears and Barack instead.<br />
Times change I guess <img src='http://www.thewwwblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html#comment-7625</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Mon, 08 Dec 2008 10:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1438#comment-7625</guid>
		<description>Britney spears pfff.</description>
		<content:encoded><![CDATA[<p>Britney spears pfff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Pei</title>
		<link>http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html#comment-7599</link>
		<dc:creator>Ben Pei</dc:creator>
		<pubDate>Sun, 07 Dec 2008 04:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1438#comment-7599</guid>
		<description>Britney spears? thats weird..</description>
		<content:encoded><![CDATA[<p>Britney spears? thats weird..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenney @ How To Make Money Blog</title>
		<link>http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html#comment-7562</link>
		<dc:creator>Kenney @ How To Make Money Blog</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1438#comment-7562</guid>
		<description>Great post.  I think the products search info really gives some insight for affiliate marketers campaigns for the holiday season.</description>
		<content:encoded><![CDATA[<p>Great post.  I think the products search info really gives some insight for affiliate marketers campaigns for the holiday season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Search List In Google, Yahoo and Ask for 2008</title>
		<link>http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html#comment-7552</link>
		<dc:creator>Top 10 Search List In Google, Yahoo and Ask for 2008</dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1438#comment-7552</guid>
		<description>[...] Source: [TheWWWBlog] [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: [TheWWWBlog] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tips South Africa</title>
		<link>http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html#comment-7546</link>
		<dc:creator>SEO Tips South Africa</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1438#comment-7546</guid>
		<description>Ask definitely seems to be off the target. I would love to see Google&#039;s top search queries list as well.</description>
		<content:encoded><![CDATA[<p>Ask definitely seems to be off the target. I would love to see Google&#8217;s top search queries list as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online with Rory</title>
		<link>http://www.thewwwblog.com/most-popular-searches-in-google-yahoo-and-ask-for-2008.html#comment-7540</link>
		<dc:creator>Make Money Online with Rory</dc:creator>
		<pubDate>Thu, 04 Dec 2008 04:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1438#comment-7540</guid>
		<description>Seriously. Ask.com could and SHOULD have done a better job of filtering their list. Boring!</description>
		<content:encoded><![CDATA[<p>Seriously. Ask.com could and SHOULD have done a better job of filtering their list. Boring!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

