<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Periodic table of the Internet &#8211; List of the best websites</title>
	<atom:link href="http://www.thewwwblog.com/periodic-table-of-the-internet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html</link>
	<description>Observing the Web.. With an apple macbook!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fatie variety</title>
		<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html#comment-33488</link>
		<dc:creator>Fatie variety</dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1395#comment-33488</guid>
		<description>Really google is very interesting and is greatly helping students</description>
		<content:encoded><![CDATA[<p>Really google is very interesting and is greatly helping students</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiz</title>
		<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html#comment-31001</link>
		<dc:creator>Tiz</dc:creator>
		<pubDate>Tue, 10 May 2011 21:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1395#comment-31001</guid>
		<description>Why isn&#039;t DeviantART in here? It&#039;s an art sharing website, and social network.... It&#039;s the Facebook of art. Also, i think google should be first :D</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t DeviantART in here? It&#8217;s an art sharing website, and social network&#8230;. It&#8217;s the Facebook of art. Also, i think google should be first <img src='http://www.thewwwblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Negro</title>
		<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html#comment-27408</link>
		<dc:creator>Negro</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1395#comment-27408</guid>
		<description>Where&#039;s the porn? This table is very inaccurate.</description>
		<content:encoded><![CDATA[<p>Where&#8217;s the porn? This table is very inaccurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clive mcnally</title>
		<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html#comment-20756</link>
		<dc:creator>clive mcnally</dc:creator>
		<pubDate>Sun, 14 Nov 2010 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1395#comment-20756</guid>
		<description>my name is clive mcnally i inervated the i phone and i know howto write the periodic table from hydrogen through to hydrogen = h2 he2/4 be4/8 c6/12 o8/16 ne10/20 mg12/24 si14/28 s16/32 ar18/36 ca20/40 ti22/44 cr24/48 fe26/52 ni28/56 zn30/60 ge32/64 se34/68 kr36/72 sr38/76 zr40/80 mo42/84 ru44/88 pd46/92 cd48/96 sn50/100 te52/104 xe54/108 ba56/112 ce58/116 nd60/120 sm62/124 gd64/128 dy66/132 er68/136 yb70/140 hf72/144 w74/148 os76/152 pt78/156 hg80/160 pb82/164 pd84/168 rn86/172 ra88/176th90/180 u92/184 pu94/188 cm96/192 cr98/196 pm100/200 nd102/204 rf104/208 sg106/212 hs108/216 _110/220 _112/224_114/228 _+_115/230 _113/226 _111/222 mt109/218 bh107/214db105/210lr103/206md101/202es99/198bk97/194am95/190np93/186 pa91/182 ac89/178 fr87/174 at85/170 bi83/166 ti81/162 au 79/158 ir77/154 re75/150 ta73/146 lu71/142 tm69/138ho67/134 tb65/130 ev63/126 pm61/122 pr59/118 la57/114 os55/110 i53/106 sb51/102 in49/98 ag47/94 rh45/90 tc43/86nb41/82 y39/78 rb37/74 br35/70 as33/66 ga31/62 cu29/58 co27/54 mn25/50 v23/46 sc21/42 k19/38 cl17/34 p15/30al13/26 na11/22 f9/18 n7/14 b5/10 li3/6 h20</description>
		<content:encoded><![CDATA[<p>my name is clive mcnally i inervated the i phone and i know howto write the periodic table from hydrogen through to hydrogen = h2 he2/4 be4/8 c6/12 o8/16 ne10/20 mg12/24 si14/28 s16/32 ar18/36 ca20/40 ti22/44 cr24/48 fe26/52 ni28/56 zn30/60 ge32/64 se34/68 kr36/72 sr38/76 zr40/80 mo42/84 ru44/88 pd46/92 cd48/96 sn50/100 te52/104 xe54/108 ba56/112 ce58/116 nd60/120 sm62/124 gd64/128 dy66/132 er68/136 yb70/140 hf72/144 w74/148 os76/152 pt78/156 hg80/160 pb82/164 pd84/168 rn86/172 ra88/176th90/180 u92/184 pu94/188 cm96/192 cr98/196 pm100/200 nd102/204 rf104/208 sg106/212 hs108/216 _110/220 _112/224_114/228 _+_115/230 _113/226 _111/222 mt109/218 bh107/214db105/210lr103/206md101/202es99/198bk97/194am95/190np93/186 pa91/182 ac89/178 fr87/174 at85/170 bi83/166 ti81/162 au 79/158 ir77/154 re75/150 ta73/146 lu71/142 tm69/138ho67/134 tb65/130 ev63/126 pm61/122 pr59/118 la57/114 os55/110 i53/106 sb51/102 in49/98 ag47/94 rh45/90 tc43/86nb41/82 y39/78 rb37/74 br35/70 as33/66 ga31/62 cu29/58 co27/54 mn25/50 v23/46 sc21/42 k19/38 cl17/34 p15/30al13/26 na11/22 f9/18 n7/14 b5/10 li3/6 h20</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A</title>
		<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html#comment-7157</link>
		<dc:creator>A</dc:creator>
		<pubDate>Tue, 18 Nov 2008 05:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1395#comment-7157</guid>
		<description>Wow... I thought, it&#039;s just chemistry subject that has periodic table</description>
		<content:encoded><![CDATA[<p>Wow&#8230; I thought, it&#8217;s just chemistry subject that has periodic table</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Navjot Singh</title>
		<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html#comment-7142</link>
		<dc:creator>Navjot Singh</dc:creator>
		<pubDate>Mon, 17 Nov 2008 16:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1395#comment-7142</guid>
		<description>One thing you should notice that ranks given are actually website&#039;s Alexa ranks....That&#039;s why I wondered why Yahoo! is above Google.</description>
		<content:encoded><![CDATA[<p>One thing you should notice that ranks given are actually website&#8217;s Alexa ranks&#8230;.That&#8217;s why I wondered why Yahoo! is above Google.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ned Carey</title>
		<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html#comment-7129</link>
		<dc:creator>Ned Carey</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1395#comment-7129</guid>
		<description>This is really cool. Someone has bot a lot of creativity and a lot of time on their hands. Hmm, I&#039;ll have to keep checking back to check out the links on it.</description>
		<content:encoded><![CDATA[<p>This is really cool. Someone has bot a lot of creativity and a lot of time on their hands. Hmm, I&#8217;ll have to keep checking back to check out the links on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameras</title>
		<link>http://www.thewwwblog.com/periodic-table-of-the-internet.html#comment-7109</link>
		<dc:creator>Cameras</dc:creator>
		<pubDate>Sun, 16 Nov 2008 02:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=1395#comment-7109</guid>
		<description>The graphic alone is pretty frigging cool! 

It&#039;s always nice to scroll through some of the top websites out there and try to emulate some of their features.</description>
		<content:encoded><![CDATA[<p>The graphic alone is pretty frigging cool! </p>
<p>It&#8217;s always nice to scroll through some of the top websites out there and try to emulate some of their features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.536 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 00:47:33 -->
<!-- Compression = gzip -->
