<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Tool 1 &#8211; TweetVolume &#8211; Compare keyword usage in twitter</title>
	<atom:link href="http://www.thewwwblog.com/twitter-tool-tweetvolume-compare-keyword-usage-in-twitter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewwwblog.com/twitter-tool-tweetvolume-compare-keyword-usage-in-twitter.html</link>
	<description>Observing the Web.. With an apple macbook!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dunno</title>
		<link>http://www.thewwwblog.com/twitter-tool-tweetvolume-compare-keyword-usage-in-twitter.html#comment-6569</link>
		<dc:creator>Dunno</dc:creator>
		<pubDate>Thu, 30 Oct 2008 17:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=520#comment-6569</guid>
		<description>I don&#039;t think this is very accurate.. I just did a search for various candy bars and the results didn&#039;t reflect what i found just looking at Twitter&#039;s search results.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think this is very accurate.. I just did a search for various candy bars and the results didn&#8217;t reflect what i found just looking at Twitter&#8217;s search results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rogue</title>
		<link>http://www.thewwwblog.com/twitter-tool-tweetvolume-compare-keyword-usage-in-twitter.html#comment-4541</link>
		<dc:creator>Rogue</dc:creator>
		<pubDate>Thu, 25 Sep 2008 08:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=520#comment-4541</guid>
		<description>This is pretty informational. I never knew that twitter has this tool as well. I joined twitter a month or two ago but I really do not have any idea what exactly it is all about. I just joined it because someone made a contest with freebies if i would follow him/her at twitter and some contests require the account.. that is why.. 

I read the quoted text above and i just realize that it can be a powerful tool too.. maybe for traffic? But as mentioned, it (twitter) also has shortcomings.</description>
		<content:encoded><![CDATA[<p>This is pretty informational. I never knew that twitter has this tool as well. I joined twitter a month or two ago but I really do not have any idea what exactly it is all about. I just joined it because someone made a contest with freebies if i would follow him/her at twitter and some contests require the account.. that is why.. </p>
<p>I read the quoted text above and i just realize that it can be a powerful tool too.. maybe for traffic? But as mentioned, it (twitter) also has shortcomings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Tool 1 - TweetVolume - Compare keyword usage in twitter</title>
		<link>http://www.thewwwblog.com/twitter-tool-tweetvolume-compare-keyword-usage-in-twitter.html#comment-4143</link>
		<dc:creator>Twitter Tool 1 - TweetVolume - Compare keyword usage in twitter</dc:creator>
		<pubDate>Tue, 02 Sep 2008 04:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=520#comment-4143</guid>
		<description>[...] Twitter Tool 1 - TweetVolume - Compare keyword usage in twitter     Categories : Google      No comments [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Tool 1 &#8211; TweetVolume &#8211; Compare keyword usage in twitter     Categories : Google      No comments [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

