<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plugin Friday 3 &#8211; WP-Stats plugin for complete blog stats</title>
	<atom:link href="http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html</link>
	<description>Observing the Web.. With an apple macbook!</description>
	<lastBuildDate>Sun, 29 Jan 2012 18:25:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: marojahan</title>
		<link>http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html#comment-6495</link>
		<dc:creator>marojahan</dc:creator>
		<pubDate>Wed, 29 Oct 2008 05:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=516#comment-6495</guid>
		<description>friend of mine suggest me this plugin , i&#039;ll try it out.</description>
		<content:encoded><![CDATA[<p>friend of mine suggest me this plugin , i&#8217;ll try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amar</title>
		<link>http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html#comment-5512</link>
		<dc:creator>Amar</dc:creator>
		<pubDate>Sat, 11 Oct 2008 21:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=516#comment-5512</guid>
		<description>Yup, read about this before but couldnt comment then.

This one is pretty good and useful..

Chetan is one great blogger and i am sure he will be under 20k by the start of next year :D</description>
		<content:encoded><![CDATA[<p>Yup, read about this before but couldnt comment then.</p>
<p>This one is pretty good and useful..</p>
<p>Chetan is one great blogger and i am sure he will be under 20k by the start of next year <img src='http://www.thewwwblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sherry</title>
		<link>http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html#comment-5321</link>
		<dc:creator>Sherry</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=516#comment-5321</guid>
		<description>I am the only author for my blog. I don&#039;t think I need plugin.</description>
		<content:encoded><![CDATA[<p>I am the only author for my blog. I don&#8217;t think I need plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escoofield</title>
		<link>http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html#comment-5317</link>
		<dc:creator>Escoofield</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=516#comment-5317</guid>
		<description>Wow.. nice plug in.. I&#039;ll download it now.. I was using a different wp stat plug in.. but this one seems to be better! thanks for the share!</description>
		<content:encoded><![CDATA[<p>Wow.. nice plug in.. I&#8217;ll download it now.. I was using a different wp stat plug in.. but this one seems to be better! thanks for the share!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nich</title>
		<link>http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html#comment-4626</link>
		<dc:creator>nich</dc:creator>
		<pubDate>Mon, 29 Sep 2008 11:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=516#comment-4626</guid>
		<description>I have been using his another plugins, and that&#039;s the DBManager. He sure helps me alot with my tasks.

okay, about the stats plugins. It sure helps those who wish ease and well-arranged clear statistic for his/her blog.
I usually work with my server AWStats, since there are more things to monitor beside the posts and comments.

great info by the way, thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>I have been using his another plugins, and that&#8217;s the DBManager. He sure helps me alot with my tasks.</p>
<p>okay, about the stats plugins. It sure helps those who wish ease and well-arranged clear statistic for his/her blog.<br />
I usually work with my server AWStats, since there are more things to monitor beside the posts and comments.</p>
<p>great info by the way, thanks for sharing <img src='http://www.thewwwblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Puneet</title>
		<link>http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html#comment-4584</link>
		<dc:creator>Puneet</dc:creator>
		<pubDate>Fri, 26 Sep 2008 22:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=516#comment-4584</guid>
		<description>seems to b a good one ... helpful to bloggers for sure</description>
		<content:encoded><![CDATA[<p>seems to b a good one &#8230; helpful to bloggers for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arlind</title>
		<link>http://www.thewwwblog.com/wp-stats-plugin-blog-stats.html#comment-4579</link>
		<dc:creator>Arlind</dc:creator>
		<pubDate>Fri, 26 Sep 2008 20:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewwwblog.com/?p=516#comment-4579</guid>
		<description>Very useful post: Thank you. I might put this on my News Blog when it will be more popular.

Thank you again,
Arlind</description>
		<content:encoded><![CDATA[<p>Very useful post: Thank you. I might put this on my News Blog when it will be more popular.</p>
<p>Thank you again,<br />
Arlind</p>
]]></content:encoded>
	</item>
</channel>
</rss>

